Northbound on the Sunrise Line, 2002
Pictures:
Day 3, Locks along the Caloosahatchee River
Day 4, Lake Okeechobee to Ft. Pierce
Day 6, Cocoa to St. Augustine, Florida
Day 7, St. Augustine, Florida
Day 9, Amelia Island, Florida to St. Simon Island, Georgia
Day 10, St. Simon Island, Georgia to Hilton Head, South Carolina
Day 12, Charleston, South Carolina
Day 17, Coinjock, NC to Deltaville, VA
Day 22, Selbey Bay, Maryland to Cape May, New Jersey
Day 23, Cape May, New Jersey
Day 24, Cape May, NJ to Brooklyn, NY
Day 25, Brooklyn, NY to Stamford, CT
Day 27, Rhode Island to Boston
Day 29, Boston to Boothbay Harbor, ME
Summer in Winter Harbor, ME
June's Daily Log:
Day 1, June 14, 2002
Day 2, June 15, 2002
Day 3, June 16, 2002
Day 4, June 17, 2002
Day 5, June 18, 2002
Day 6, June 19, 2002
Day 7, June 20, 2002
Day 8, June 21, 2002
Day 9, June 22, 2002
Day 10, June 23, 2002
Day 11, June 24, 2002
Day 12, June 25, 2002
Day 13, June 26, 2002
Day 14, June 27, 2002
Day 15, June 28, 2002
Day 16, June 29, 2002
Day 17, June 30, 2002
Day 18, July 1, 2002
Day 19-21, July 2-4, 2002
Day 22, July 5, 2002
Day 23, July 6, 2002
Day 24, July 7, 2002
Day 25, July 8, 2002
Day 26, July 9, 2002
Day 27-28, July 10-11, 2002
Day 29, July 12, 2002
Day 30, July 13, 2002
For other pictures, click on graphics, or
Wren's Photo Albums
June's Photo Albums
Cherryfield.US
5049